Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 09 October 2024

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 11 Oct 2023 Percent at 11 Oct 2023 Graph
Lake Bellfield 276.50 78,550 274.27 68,270 87% -1030 76,750 98% View >>
Lake Fyans 203.80 18,460 202.91 14,340 78% +770 17,730 96% View >>
Lake Lonsdale 187.62 53,300 185.88 27,990 53% -400 51,580 97% View >>
Moora Moora Reservoir 219.95 6,300 219.23 3,390 54% -250 6,060 96% View >>
Rocklands Reservoir 195.47 296,000 191.5 138,120 47% -10 181,380 61% View >>
Taylors Lake 144.66 27,060 142.93 19,470 72% -20 26,520 98% View >>
Lake Toolondo 164.93 50,530 158.43 25,230 50% +140 33,630 67% View >>
Lake Wartook 441.68 29,300 440.43 18,300 62% +80 28,630 98% View >>
Mt Cole Reservoir 801 27.36 800 100% 0 800 100% View >>
Green Lake^ 135.70 5,350 134.72 3,660 68% +150 4,710 88% View >>
Total supply   560,301   315,910 56.38% -720 423,080 75.51%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level