All offers of gifts (above exceptions excluded) will be published here, whether the gift was accepted or not. Feel free to contact us if you'd like to obtain information from our Gift Register prior to 1 July 2016.
Gift Register since 1 July 2016
Item No | Date Gift Offered | Offeror | Description of Gift Offered | Cultural, Historic or Other Significance |
Estimated Value | Gift Accepted / Declined |
How Accepted Gift Was Used |
1 | 19/07/2016 | Technology Provider | AFL Corporate Box | No | $200 | Declined | NA |
2 | 03/08/2016 | Engineering Firm | Networking Drinks | No | $30 | Accepted | NA |
3 | 12/08/2016 | Engineering Consultants | Networking Drinks | No | $100 | Declined | NA |
4 | 19/09/2016 | Technology Provider | Conference | No | $3000 | Declined | NA |
5 | 20/09/2016 | Technology Provider | AFL Grand Final | No | $400 | Declined | NA |
6 | 05/10/2016 | Registered Aboriginal Party | Thank You Gift | No | $120 | Accepted | Transferred to Corporation |
7 | 14/10/2016 | Underground Services Agency | Tickets to Horse Races | No | $1250 | Declined | NA |
8 | 26/10/2016 | Debt Collectors | Tickets to Horse Races | No | $600 | Declined | NA |
9 | 12/12/2016 | Technology Provider | Dinner and Drinks | No | $60 | Accepted | NA |
10 | 14/12/2016 | Engineering Consultants | Meal and Drinks | No | $60 | Accepted | NA |
11 | 20/12/2016 | Communications Consultants | Wine | No | $25 | Accepted | NA |
12 | 21/12/2016 | OHS Consultant | Christmas Hamper | No | $20 | Accepted | NA |
13 | 21/12/2016 | Valuers | Christmas Hamper | No | $40 | Accepted | NA |
14 | 22/12/2016 | Communications Consultants | Wine | No | $20 | Accepted | NA |
15 | 11/01/2017 | Telco | Tickets To Tennis | No | $260 | Accepted | NA |
16 | 06/03/2017 | Cleaning Company | Cleaning Products | No | $25 | Accepted | NA |
17 | 20/03/2017 | Engineering Contractors | Dinner Drinks | No | $150 | Declined | NA |
18 | 26/04/2017 | Engineering Contractors | Dinner Drinks | No | $85 | Declined | NA |
19 | 04/05/2017 | Engineering Contractors | Dinner Drinks | No | $85 | Declined | NA |
20 | 04/05/2017 | Technology Provider | Conference | No | $250 | Declined | NA |
21 | 23/05/2017 | Magazine Publisher | Wine | No | $25 | Declined | Transferred to Corporation |
22 | 25/09/2017 | Motor Vehicle Company | Portrait Voucher | No | $750 | Declined | N/A |
23 | 24/11/2017 | IT Conference Door Prize | PS3 | No | $350 | Declined | N/A |
24 | 02/02/2018 | Technology Provider | Executive Dinner - Celebrating 30 Years | No | $150 | Declined | N/A |
25 | 20/03/2018 | Water Utility Service Provider | Networking Dinner | No | $80 | Declined | N/A |
26 | 03/04/2018 | Water Network Association | President's Dinner | No | $100 | Accepted | N/A |
27 | 04/04/2018 | Victorian State Government Department | Cocktail Function | No | $50 | Accepted | N/A |
28 | 12/06/2018 | Landowner/Customer | Powerball Ticket Draw 1152 | No | $30 | Declined | N/A |
29 | 20/08/2018 | Peak Body Water Sector | Networking Dinner | No | $100 | Accepted | N/A |
30 | 02/10/2018 | Regional Development | Awards Ceremony | No | $85 | Accepted | N/A |
31 | 17/11/2018 | A&P Society | A&P Show Entry Tickets | No | $20 | Accepted | Not used |
32 | 21/12/2018 | Construction Company | Christmas Gift | No | $40 | Accepted | Transferred to Corporate |
33 | 13/02/2019 | Water Utility Company | Dinner | No | $100 | Declined | N/A |
34 | 24/04/2019 | Telco | Dinner | No | $50 | Accepted | N/A |
35 | 29/04/2019 | Water Utility Company | Function | No | $100 | Declined | N/A |
36 | 30/04/2019 | Leadership Consultant | Community Breakfast | No | $25 | Accepted | N/A |
37 | 13/05/2019 | Consultant | Luncheon | No | $30 | Declined | N/A |
38 | 14/05/2019 | Water Sector | Award | No | $30 | Declined | N/A |
39 | 20/05/2019 | Company | Event and Dinner | No | $100 | Accepted | N/A |
40 | 1/08/2019 | Aboriginal Co-Operative | Artwork | Yes | 220 | Accepted | Displayed in GWM Corporate Office |
41 | 26/08/2019 | Institution | Tablet | No | 300 | Accepted | Governance |
42 | 5/09/2019 | Company | Event and Dinner | No | 150 | Declined | N/A |
43 | 13/09/2019 | Finance Company | Dinner and Drinks | No | 80 | Accepted | N/A |
44 | 24/09/2019 | Digital Consultant | Event and Drinks | No | 50 | Declined | N/A |
45 | 26/09/2019 | Procurement Agency | Awards Event | No | 100 | Declined | N/A |
46 | 22/10/2019 | Events Company | Launch Event | No | 550 | Declined | N/A |
47 | 24/10/2019 | Company | Drinks | No | 100 | Accepted | Donated to social club |
48 | 20/11/2019 | Tech Company | Christmas Drinks | No | 30 | Declined | N/A |
49 | 10/12/2019 | Individual | Christmas Hamper | No | 50 | Accepted | Donated to Christian Emergency Food Centre |
50 | 17/12/2019 | Print Supplier | Christmas Hamper | No | 20 | Accepted | Donated to Christian Emergency Food Centre |
51 | 10/02/2020 | Individual | Tech Device | No | 15 | Accepted | Passed on to IT |
52 | 13/02/2020 | Company | Event | No | 60 | Declined | N/A |
53 | 18/02/2020 | Individual | Book | No | 20 | Accepted | In HR library |
54 | 5/03/2020 | Landholder | Wine | No | 35 | Accepted | N/A |
55 | 14/04/2021 | Individual | Wine | No | 20 | Declined | N/A |
56 | 19/04/2021 | Company | Light Lunch | No | 20 | Accepted | N/A |
57 | 23/04/2021 | Company | Gift Voucher | No | 100 | Declined | N/A |
58 | 11/03/2022 | Company | CEO Forum | No | 60 | Accepted | N/A |
59 | 20/03/2022 | Company | Breakfast | No | 40 | Declined | N/A |
60 | 24/06/2022 | Company | Free Training | No | 850 | Declined | N/A |
61 | 8/07/2022 | Company | Webber BBQ | No | 550 | Declined | N/A |
62 | 5/10/2022 | Company | Award Ceremony | No | 250 | Accepted | Attended |
63 | 5/10/2022 | Company | Award Ceremony | No | 251 | Accepted | Attended |
To view current Gifts and Hospitality Register, click here
For more information, see our Gifts Hospitality and Benefits Policy.