Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 17 April 2024

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 18 Apr 2023 Percent at 18 Apr 2023 Graph
Lake Bellfield 276.50 78,560 274.53 69,410 88% -370 69,590 89% View >>
Lake Fyans 203.80 18,460 202.79 13,840 75% -80 14,050 76% View >>
Lake Lonsdale 187.62 53,300 186.19 33,580 63% -220 44,650 84% View >>
Moora Moora Reservoir 219.95 6,300 219.32 3,740 59% -30 4,440 70% View >>
Rocklands Reservoir 195.47 296,000 191.49 137,880 47% -1090 165,580 56% View >>
Taylors Lake 144.66 27,060 143.26 20,770 77% -80 22,520 83% View >>
Lake Toolondo 164.93 50,530 158.53 26,120 52% -180 22,680 45% View >>
Lake Wartook 441.68 29,300 440.26 16,920 58% -230 20,650 70% View >>
Mt Cole Reservoir 801 26.80 740 92% 0 750 94% View >>
Green Lake^ 135.70 5,350 134.59 3,420 64% -60 4,070 76% View >>
Total supply   560,311   323,000 57.65% -2,280 364,910 65.13%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level